Purewa Cemetery and Crematorium Fees
Effective from January 16, 2023
Fee | GST | Total | |
---|---|---|---|
Cremation Fees | |||
Adults and Children (5 years and over) | 695.65 | 104.35 | 800.00 |
Children 1 - 5 years | 347.83 | 52.17 | 400.00 |
Children to 1 year and stillborn | No Charge | ||
Chapels and Lounges fees | |||
All Saints Chapel per hour | 591.30 | 88.70 | 680.00 |
All Souls Chapel per hour | 495.65 | 74.35 | 570.00 |
St Johns Lounge per hour (minimum 2 hours) | 378.26 | 56.74 | 435.00 |
Lounge of Remembrance per hour (minimum 2 hours) | 286.95 | 43.05 | 330.00 |
Sunday Funerals must be booked through Purewa Administration, after hours bookings for a Sunday funeral or cremation will not be accepted under any circumstances. |
Fee | GST | Total | |
---|---|---|---|
Effective 16th January 2023 | |||
M, J, R +S Block Adult burial plots (2 burials plus 6 ashes per plot) | 8,521.73 | 1,278.27 | 9,800.00 |
Older Areas Adult Burial Plots (2 burials plus 6 ashes per plot) | 13,043.48 | 1,956.52 | 15,000.00 |
Digging Fee Adult Single Depth Burial | 1,434.78 | 215.22 | 1,650.00 |
Digging Fee Adult Double Depth Burial | 1,608.70 | 241.30 | 1,850.00 |
Surcharge for digging fee in older areas | 217.39 | 32.61 | 250.00 |
Children's Area, Casket size: 650mm to 900mm | 1,739.13 | 260.86 | 2,000.00 |
Interment Fee Children's Area, Casket size: 650mm to 900mm | 408.69 | 61.31 | 470.00 |
Children's Area, Casket size: 400mm to 650mm | 1,400.00 | 210.00 | 1,610.00 |
Interment Fee Children's Area, Casket size: 400mm to 650mm | 234.78 | 34.50 | 270.00 |
Stillborn/New Born, Casket size: up to 350mm | 500.00 | 75.00 | 575.00 |
Interment Fee Stillborn/New Born, Casket size: up to 350mm | 139.13 | 20.87 | 160.00 |
Other Additional Charges | |||
Saturday Morning Burial (to 12pm only) | 652.17 | 97.83 | 750.00 |
Saturday Afternoon Burial (to 3pm only) | 826.08 | 120.00 | 950.00 |
Late Burial Fee (if burial delayed past 3pm) | 469.56 | 70.44 | 540.00 |
Plaque installation in Cemetery | 208.69 | 31.31 | 240.00 |
Monument Permit fee | 400.00 | 60.00 | 460.00 |
Disinterment fee | 5,652.17 | 847.83 | 6,500.00 |
Re-Interment fee (standard interment fee) | 1,434.78 | 215.22 | 1,650.00 |
Plot Transfer Fee | 156.52 | 23.47 | 180.00 |
The latest time that burials can be booked for is 3pm. Burials will not be accepted or confirmed unless the required paperwork is completed in full and received with a minimum of 24 hrs notice. Please note that Burial bookings cannot be made by calling our after-hours booking service. Additional fees apply for late or weekend burials. |
Fee | GST | Total | |
---|---|---|---|
Effective 16th January 2023 | |||
Walk of Memories (all plots) | 1,913.04 | 286.96 | 2,200.00 |
Walk of Memories package (plot, tablet, inter) | 4,565.21 | 684.79 | 5,250.00 |
Kidney Gardens (plot only) | 2,869.56 | 430.44 | 3,300.00 |
Kidney Gardens Package (plot, plaque, interment included, lettering extra if plaque is granite) | 4,434.78 | 665.22 | 5,100.00 |
V Block Upright Ashes Headstone Area (includes Exclusive Right to Burial, Interment of ashes, upright granite headstone - inscription of lettering extra) | 5,826.08 | 873.92 | 6,700.00 |
V Block Upright Ashes Headstone area plot | 2,260.86 | 339.14 | 2,600.00 |
R,S and Y Block Ashes Plots (2 sets of ashes) | 1,565.21 | 234.79 | 1,800.00 |
Columbarium Niche Wall (new 2021) (Lettering on granite is extra, interment included) | 3,826.08 | 573.92 | 4,400.00 |
Granite Memorial Book (lettering extra) | 739.13 | 110.87 | 850.00 |
Bronze Plaque Memorial Wall (includes plaque) | 1,260.86 | 189.14 | 1,450.00 |
Ashes interment Disinterment Fee (Mon - Fri) | 413.04 | 61.96 | 475.00 |
Additional Fee Saturday Ash Interment | 304.34 | 45.66 | 350.00 |
Ashes/Lawn Plaque Installation Fee | 208.69 | 31.31 | 240.00 |
Mosaic Pathway Memorial Space | 260.86 | 39.14 | 300.00 |
Plaque RefurbishmentFee (475mm x 375mm) | 347.82 | 52.18 | 400.00 |
Plaque Refurbishment Fee (200mm x 110mm) | 260.86 | 39.14 | 300.00 |
Book of Remembrance (2 lines) | 278.00 | 42.00 | 320.00 |
Book of Remembrance (3 lines) | 313.04 | 46.96 | 360.00 |
Book of Remembrance (4 lines) | 365.21 | 54.79 | 420.00 |
For all requests for services not included in this sheet, please contact the General Manager. |