Purewa Cemetery and Crematorium Fees
Effective from January 15, 2026
| Fee | GST | Total | |
|---|---|---|---|
| Current Purewa Crematorium Fees | |||
| Adults and Children (5 years and over) | 765.22 | 114.78 | 880.00 |
| Children 1 - 5 years | 347.83 | 52.17 | 400.00 |
| Children to 1 year and stillborn | No Charge | ||
| Weekend Direct (Without Chapel Service) Additional Cremation Fee | 130.43 | 19.57 | 150.00 |
| Late Cremation Fee (after 4PM) | 191.30 | 28.70 | 220.00 |
| Viewing the Charge of the Casket | 304.35 | 45.65 | 350.00 |
| Additional Plastic Urn (small) | 17.40 | 2.60 | 20.00 |
| Additional Wooden Urn (small) | 19.13 | 2.87 | 22.00 |
| Additional Plastic Urn (standard) | 26.08 | 3.92 | 30.00 |
| Scattering of Ashes | 108.70 | 16.30 | 125.00 |
| Current Chapels and Lounges Fees | |||
| All Saints Chapel per hour | 604.34 | 90.66 | 695.00 |
| All Souls Chapel per hour | 504.34 | 75.66 | 580.00 |
| St Johns Lounge (2 hours - includes setup time during chapel, and reception after service) | 626.00 | 94.00 | 720.00 |
| St Johns Lounge 1 Hour Extension | 313.00 | 47.00 | 360.00 |
| Lounge of Remembrance (2 hours - includes setup time during chapel, and reception after service) | 426.09 | 63.91 | 490.00 |
| Lounge of Remembrance 1 Hour Extension | 252.17 | 37.83 | 290.00 |
| Memorial Service Fee (Surcharge for no cremation service) | 173.91 | 26.08 | 200.00 |
| Media Processing Fee (file conversions, playlist assembly, or video/audio editing) | 130.43 | 19.57 | 150.00 |
|
Sunday Funerals must be booked through Purewa Administration, after hours bookings for a Sunday funeral or cremation will not be accepted under any circumstances. |
|||
| Fee | GST | Total | |
|---|---|---|---|
| Current Cemetery Fees | |||
| R, S Block Adult burial plots (2 burials plus 6 ashes per plot) | 9,565.22 | 1,434.78 | 11,000.00 |
| M, J Block Adult burial plots (2 burials plus 6 ashes per plot) | 13,043.48 | 1,956.52 | 15,000.00 |
| Older Areas Adult Burial Plots (2 burials plus 6 ashes per plot) | 16,956.52 | 2,543.47 | 19,500.00 |
| Digging Fee Adult Single Depth Burial | 1,652.17 | 247.83 | 1,900.00 |
| Digging Fee Adult Double Depth Burial | 1,826.09 | 274.00 | 2,100.00 |
| Surcharge for digging fee in older areas | 234.80 | 35.20 | 270.00 |
| Children's Area, Casket size: 900mm to 1.4m (width 700mm) | 2,608.70 | 391.30 | 3,000.00 |
| Interment Fee Children's Area, Casket size: 900mm to 1.4m | 521.74 | 78.26 | 600.00 |
| Children's Area, Casket size: 450mm to 900mm | 1,739.13 | 260.87 | 2,000.00 |
| Interment Fee Children's Area, Casket size: 450mm to 900mm | 434.78 | 65.22 | 500.00 |
| Stillborn/New Born, Casket size: Up to 600mm (width 500mm) | 782.61 | 117.39 | 900.00 |
| Interment Fee Stillborn/New Born | 260.87 | 39.13 | 300.00 |
| Other Additional Charges | |||
| Saturday Morning Burial (to 12pm only) | 652.17 | 97.83 | 750.00 |
| Saturday Afternoon Burial (to 3pm only) | 826.10 | 123.90 | 950.00 |
| Late Burial Fee (if burial delayed past 3pm) | 608.70 | 91.30 | 700.00 |
| Plaque installation in Cemetery | 217.39 | 32.61 | 250.00 |
| Monument Permit fee | 400.00 | 60.00 | 460.00 |
| Disinterment fee | 6,956.50 | 1,043.50 | 8,000.00 |
| Plot Transfer Fee | 173.91 | 26.09 | 200.00 |
|
The latest time for which burials can be booked is 2pm. Burials will not be accepted or confirmed unless the required paperwork is completed in full and received with a minimum of 24 hrs notice. Additional fees apply for late or weekend burials. |
|||
| Fee | GST | Total | |
|---|---|---|---|
| Current Ash Memorialisation Fees | |||
| Walk of Memories (all plots) | 2,521.74 | 378.26 | 2,900.00 |
| Walk of Memories Granite Tablet/Plaque | 2.239.13 | 335.87 | 2.575.00 |
| Walk of Memories package (plot, tablet, inter) | 5,260.87 | 789.13 | 6,050.00 |
| V Block Upright Ashes Headstone Area package (includes Exclusive Right to Burial, Interment of ashes, upright granite headstone - inscription of lettering extra) | 6,652.17 | 997.82 | 7,650.00 |
| V Block Upright Ashes Headstone area plot | 3,043.48 | 456.52 | 3,500.00 |
| R,S, X, Y, Z Block Ashes Plots (2 sets of ashes) | 2,173.91 | 326.09 | 2,500.00 |
| R,S, X, Y, Z Block Bronze Plaque 300 x 110 (Starting Price) | 685.65 | 114.35 | 800.00 |
| Columbarium Niche Wall (new 2021) (Lettering on granite is extra, interment included) | 3,913.04 | 586.96 | 4,500.00 |
| Granite Memorial Book (lettering extra) | 765.22 | 114.78 | 880.00 |
| Bronze Plaque Memorial Wall (includes plaque) | 1,260.87 | 189.13 | 1,450.00 |
| Ashes Interment Fee (or disinterment) | 413.04 | 61.96 | 475.00 |
| Additional Fee Saturday Ash Interment | 217.39 | 32.60 | 250.00 |
| Ashes/Lawn Plaque Installation Fee | 217.39 | 32.60 | 250.00 |
| Mosaic Pathway Memorial Space | 303.34 | 46.66 | 350.00 |
| Plaque Refurbishment Fee (475mm x 375mm) | 347.82 | 52.18 | 400.00 |
| Plaque Refurbishment Fee (200mm x 110mm) | 260.86 | 39.14 | 300.00 |
| Book of Remembrance (2 lines) | 278.00 | 42.00 | 320.00 |
| Book of Remembrance (3 lines) | 313.04 | 46.96 | 360.00 |
| Book of Remembrance (4 lines) | 365.21 | 54.79 | 420.00 |
|
For all requests for services not included in this sheet, please contact the General Manager. |
|||